| 000 | 03965nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-1-0716-2764-8 | ||
| 003 | DE-He213 | ||
| 005 | 20240911143916.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230220s2023 xxu| s |||| 0|eng d | ||
| 020 |
_a9781071627648 _9978-1-0716-2764-8 |
||
| 024 | 7 |
_a10.1007/978-1-0716-2764-8 _2doi |
|
| 050 | 4 | _aRC321-580 | |
| 072 | 7 |
_aPSAN _2bicssc |
|
| 072 | 7 |
_aSCI089000 _2bisacsh |
|
| 072 | 7 |
_aPSAN _2thema |
|
| 082 | 0 | 4 |
_a612.8 _223 |
| 245 | 1 | 0 |
_aAll-Optical Methods to Study Neuronal Function _h[electronic resource] / _cedited by Eirini Papagiakoumou. |
| 250 | _a1st ed. 2023. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer US : _bImprint: Humana, _c2023. |
|
| 300 |
_aXIII, 418 p. 127 illus., 117 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aNeuromethods, _x1940-6045 ; _v191 |
|
| 505 | 0 | _aOptical Manipulation and Recording of Neural Activity with Wavefront Engineering -- Balancing the Fluorescence Imaging Budget for All-Optical Neurophysiology Experiments -- Light-Based Neuronal Circuit Probing in Living Brains at High-Resolution: Constraints and Layouts for Integrating Neuronal Activity Recording and Modulation in Three Dimensions -- High Speed All-Optical Neural Interfaces with 3D Temporally Focused Holography -- An All-Optical Physiology Pipeline towards Highly Specific and Artefact-Free Circuit Mapping -- Spatial and Temporal Considerations of Optogenetic Tools in an All-Optical Single-Beam Experiment -- Miniature Multiphoton Microscopes for Recording Neural Activity in Freely Moving Animals -- Optogenetics and Light Sheet Microscopy -- Widefield Multiphoton Imaging at Depth with Temporal Focusing -- High-Speed Neural Imaging with Synaptic Resolution: Bessel Focus Scanning Two-Photon Microscopy and Optical-Sectioning Widefield Microscopy -- Optical and Analytical Methods to Visualize and Manipulate Contrical Ensembles and Behavior -- Illuminating Neural Computation using Precision Optogenetics-Controlled Synthetic Perception -- Spectrally-Focused Stimulated Raman Scattering (sf-SRS) Microscopy for Label-Free Investigations of Molecular Mechanisms in Living Organisms. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access volume provides an overview of the latest methods used to study neuronal function with all-optical experimental approaches, where light is used for both stimulation and monitoring of neuronal activity. The chapters in this book cover topics over a broad range, from fundamental background information in both physiology and optics in the context of all-optical neurophysiology experiments, to the design principles and hardware implementation of optical methods used for photoactivation and imaging. In the Neuromethods series style, chapters include the kind of detail and key advice from the specialists needed to get successful results in your laboratory. Comprehensive and cutting-edge, All-Optical Methods to Study Neuronal Function is a valuable resource for researchers in various disciplines such as physics, engineering, and neuroscience. This book will serve as a guide to establish useful references for groups starting out in this field, and provide insight on the optical systems, actuators, and sensors. . | ||
| 650 | 0 | _aNeurosciences. | |
| 650 | 1 | 4 | _aNeuroscience. |
| 700 | 1 |
_aPapagiakoumou, Eirini. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071627631 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071627655 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071627662 |
| 830 | 0 |
_aNeuromethods, _x1940-6045 ; _v191 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-0716-2764-8 |
| 912 | _aZDB-2-PRO | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c80345 _d80345 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||