| 000 | 04812nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4939-9074-0 | ||
| 003 | DE-He213 | ||
| 005 | 20240911143916.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 190705s2019 xxu| s |||| 0|eng d | ||
| 020 |
_a9781493990740 _9978-1-4939-9074-0 |
||
| 024 | 7 |
_a10.1007/978-1-4939-9074-0 _2doi |
|
| 050 | 4 | _aQH324.2-324.25 | |
| 072 | 7 |
_aUY _2bicssc |
|
| 072 | 7 |
_aPS _2bicssc |
|
| 072 | 7 |
_aCOM082000 _2bisacsh |
|
| 072 | 7 |
_aPSAX _2thema |
|
| 082 | 0 | 4 |
_a570.285 _223 |
| 245 | 1 | 0 |
_aEvolutionary Genomics _h[electronic resource] : _bStatistical and Computational Methods / _cedited by Maria Anisimova. |
| 250 | _a2nd ed. 2019. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Humana, _c2019. |
|
| 300 |
_aXVII, 780 p. 189 illus., 110 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMethods in Molecular Biology, _x1940-6029 ; _v1910 |
|
| 505 | 0 | _aIntroduction to Genome Biology and Diversity -- Probability, Statistics, and Computational Science -- A Not-So-Long Introduction to Computational Molecular Evolution -- Whole-Genome Alignment -- Inferring Orthology and Paralogy -- Transposable Elements and Their Identification -- Modern Phylogenomics: Building Phylogenetic Trees Using the Multispecies Coalescent Model -- Genome-Wide Comparative Analysis of Phylogenetic Trees: The Prokaryotic Forest of Life -- The Methodology Behind Network-Thinking: Graphs to Analyze Microbial Complexity and Evolution -- Bayesian Molecular Clock Dating Using Genome-Scale Datasets -- Genome Evolution in Outcrossing vs. Selfing vs. Asexual Species -- Selection Acting on Genomes -- Looking for Darwin in Genomic Sequences: Validity and Success Depends on the Relationship between Model and Data -- Evolution of Viral Genomes: Interplay between Selection, Recombination, and Other Forces -- Evolution of Protein Domain Architectures -- New Insights on the Evolution of GenomeContent: Population Dynamics of Transposable Elements in Flies and Humans -- Association Mapping and Disease: Evolutionary Perspectives -- Ancestral Population Genomics -- Introduction to the Analysis of Environmental Sequences: Metagenomics with MEGAN -- Multiple Data Analyses and Statistical Approaches for Analyzing Data from Metagenomic Studies and Clinical Trials -- Systems Genetics for Evolutionary Studies -- Analyzing Epigenome Data in Context of Genome Evolution and Human Diseases -- Semantic Integration and Enrichment of Heterogeneous Biological Databases -- High-Performance Computing in Bayesian Phylogenetics and Phylodynamics Using BEAGLE -- Scalable Workflows and Reproducible Data Analysis for Genomics -- Sharing Programming Resources between Bio* Projects. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book addresses the challenge of analyzing and understanding the evolutionary dynamics of complex biological systems at the genomic level, and elaborates on some promising strategies that would bring us closer to uncovering of the vital relationships between genotype and phenotype. After a few educational primers, the book continues with sections on sequence homology and alignment, phylogenetic methods to study genome evolution, methodologies for evaluating selective pressures on genomic sequences as well as genomic evolution in light of protein domain architecture and transposable elements, population genomics and other omics, and discussions of current bottlenecks in handling and analyzing genomic data. Written for the highly successful Methods in Molecular Biology series, chapters include the kind of detail and expert implementation advice that lead to the best results. Authoritative and comprehensive, Evolutionary Genomics: Statistical and Computational Methods, Second Edition aims to serve both novices in biology with strong statistics and computational skills, and molecular biologists with a good grasp of standard mathematical concepts, in moving this important field of study forward. | ||
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aGenetics. | |
| 650 | 0 | _aEvolution (Biology). | |
| 650 | 1 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aGenetics and Genomics. |
| 650 | 2 | 4 | _aEvolutionary Biology. |
| 700 | 1 |
_aAnisimova, Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493990733 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493990757 |
| 830 | 0 |
_aMethods in Molecular Biology, _x1940-6029 ; _v1910 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-4939-9074-0 |
| 912 | _aZDB-2-PRO | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c80338 _d80338 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||