| 000 | 00311nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 240731s9999 xx 000 0 und d | ||
| 022 | _a2002-1518 | ||
| 245 | 0 | _aSociety, Health & Vulnerability | |
| 260 | _bTaylor & Francis | ||
| 856 | _uhttps://www.tandfonline.com/loi/zvgi20 | ||
| 942 | _2ddc | ||
| 942 | _cTFEJ | ||
| 999 |
_c79439 _d79439 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||