| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2832-4897 | ||
| 245 | 0 | _aCogent Gerontology | |
| 260 | _aUnited Kingdom | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/eb08e06deae94a2f9b62c35eb69d302f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c75064 _d75064 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||