| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2658-381X | ||
| 245 | 0 | _aResearch Results in Pharmacology | |
| 260 | _aRussian Federation | ||
| 260 | _bBelgorod National Research University | ||
| 650 | _a Therapeutics. Pharmacology | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/d18f131390954199a0b73871fb0f4fa1 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c75005 _d75005 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||