| 000 | 00441nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2690-5078 | ||
| 245 | 0 | _aAdvancements in Agricultural Development | |
| 260 | _aUnited States | ||
| 260 | _bAdvancements in Agricultural Development Inc | ||
| 650 | _aAgriculture | Social Sciences | ||
| 856 | _uhttps://doaj.org/toc/65570ceba0f74fcfafae00e06529c8bd | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c75003 _d75003 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||