| 000 | 00660nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2356-9786 | ||
| 245 | 0 | _aZagazig Journal of Pharmaceutical Sciences | |
| 260 | _aEgypt | ||
| 260 | _bZagazig University, Faculty of Pharmacy | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Pharmaceutical industry | Medicine | ||
| 650 | _a Pharmacy and materia medica | ||
| 650 | _a Special industries and trades | ||
| 650 | _a Therapeutics. Pharmacology | Medicine | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/b770e82b9f05401fa9cd11429e069c9f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74603 _d74603 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||