| 000 | 00613nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1743-8977 | ||
| 245 | 0 | _aParticle and Fibre Toxicology | |
| 260 | _aUnited Kingdom | ||
| 260 | _bBMC | ||
| 650 | _a Industrial hygiene. Industrial welfare | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Labor. Work. Working class | ||
| 650 | _a Public aspects of medicine | ||
| 650 | _a Toxicology. Poisons | Social Sciences | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/f9febcd0497f4413b42dcc6dd693fabf | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74527 _d74527 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||