| 000 | 00378nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2057-3995 | ||
| 245 | 0 | _anpj Regenerative Medicine | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/6cfbc2e065fd47aeb75d9555bd4f22e0 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74514 _d74514 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||