| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2056-7189 | ||
| 245 | 0 | _anpj Systems Biology and Applications | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _a Biology (General) | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/d685b92833b24247a47fc1ccc3e2d72a | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74508 _d74508 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||