| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2226-4787 | ||
| 245 | 0 | _aPharmacy | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Pharmacy and materia medica | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/8a8d67eb38c0483eb5873e6f911db273 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74458 _d74458 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||