| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2073-4425 | ||
| 245 | 0 | _aGenes | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/5fc51a87ea6f48bb88c8d41123a972da | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74450 _d74450 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||