| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2050-7445 | ||
| 245 | 0 | _aHeritage Science | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Analytical chemistry | ||
| 650 | _a Chemistry | ||
| 650 | _aFine Arts | Science | ||
| 856 | _uhttps://doaj.org/toc/b6954c8e0cb545a0807b1aa53aa86950 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74409 _d74409 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||