| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1869-4101 | ||
| 245 | 0 | _aInsights into Imaging | |
| 260 | _aGermany | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Medical physics. Medical radiology. Nuclear medicine | ||
| 650 | _a Medicine (General) | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/f6036d94824245a0ab49e1b7986331f3 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74392 _d74392 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||