| 000 | 00615nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2193-7532 | ||
| 245 | 0 | _aAgricultural and Food Economics | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Agricultural industries | ||
| 650 | _a Home economics | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Nutrition. Foods and food supply | Social Sciences | ||
| 650 | _a Special industries and trades | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/b6e97a3dfb4f486da278142a77dce32f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74373 _d74373 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||