| 000 | 00493nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2050-3385 | ||
| 245 | 0 | _aAnimal Biotelemetry | |
| 260 | _aUnited Kingdom | ||
| 260 | _bBMC | ||
| 650 | _a Animal biochemistry | ||
| 650 | _a Biology (General) | ||
| 650 | _a Ecology | Science | ||
| 650 | _a Physiology | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/489f14661fad46f09e3b42b229931d85 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74367 _d74367 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||