| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2036-7503 | ||
| 245 | 0 | _aPediatric Reports | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Pediatrics | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/d4bd970188cf4c0c8dee3cc40e11b26d | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74355 _d74355 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||