| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2035-5556 | ||
| 245 | 0 | _aGenus | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Demography. Population. Vital events | ||
| 650 | _a Economic theory. Demography | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/9f2d7b86039844ae96db28987799d029 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74235 _d74235 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||