| 000 | 00489nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2397-768X | ||
| 245 | 0 | _anpj Precision Oncology | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _a Internal medicine | ||
| 650 | _a Neoplasms. Tumors. Oncology. Including cancer and carcinogens | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/80c5d631c97a4420971aafd2e231c0ff | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74187 _d74187 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||