| 000 | 00532nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2397-3722 | ||
| 245 | 0 | _anpj Climate and Atmospheric Science | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _a Environmental sciences | Science | ||
| 650 | _a Meteorology. Climatology | ||
| 650 | _a Physics | ||
| 650 | _aGeography. Anthropology. Recreation | ||
| 856 | _uhttps://doaj.org/toc/2a7f16ef6da84e43b6a6b024c9b2e4c0 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74178 _d74178 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||