| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2056-807X | ||
| 245 | 0 | _aBDJ Open | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Publishing Group | ||
| 650 | _a Dentistry | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/4f257971cc7348549634e4ba919a5175 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74139 _d74139 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||