| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2379-139X | ||
| 245 | 0 | _aTomography | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Computer applications to medicine. Medical informatics | ||
| 650 | _a Medicine (General) | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/aea141ef61e04fdf9a6d98c9694b58e4 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74128 _d74128 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||