| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1099-4300 | ||
| 245 | 0 | _aEntropy | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Astronomy | ||
| 650 | _a Astrophysics | Science | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/30ac6c92923b43e1b325b7e0afea33ee | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74114 _d74114 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||