| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2198-7793 | ||
| 245 | 0 | _aSurgical Case Reports | |
| 260 | _aUnited Kingdom | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Surgery | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/8a11bfe898de48518dfb29e44a17e34c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74108 _d74108 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||