| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2399-3669 | ||
| 245 | 0 | _aCommunications Chemistry | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _a Chemistry | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/b70527008d6d4b8fa77554bed2733db1 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74070 _d74070 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||