| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2730-664X | ||
| 245 | 0 | _aCommunications Medicine | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/01a688ffc58943c6a29181dc84a41e2f | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74065 _d74065 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||