| 000 | 00418nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1478-7547 | ||
| 245 | 0 | _aCost Effectiveness and Resource Allocation | |
| 260 | _aUnited Kingdom | ||
| 260 | _bBMC | ||
| 650 | _a Medicine (General) | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/8e0d65d7f6f64e4c8ce507ff21f02fa4 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74060 _d74060 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||