| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2227-9091 | ||
| 245 | 0 | _aRisks | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Finance | ||
| 650 | _a Insurance | ||
| 650 | _aSocial Sciences | ||
| 856 | _uhttps://doaj.org/toc/358f72a54ccf4a8f975a20c7e557028c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74048 _d74048 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||