| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2045-2322 | ||
| 245 | 0 | _aScientific Reports | |
| 260 | _aUnited Kingdom | ||
| 260 | _bNature Portfolio | ||
| 650 | _aMedicine | Science | ||
| 856 | _uhttps://doaj.org/toc/a93400557c92470b8603e96796297aab | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c74014 _d74014 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||