| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2197-4365 | ||
| 245 | 0 | _aBioresources and Bioprocessing | |
| 260 | _aGermany | ||
| 260 | _bSpringerOpen | ||
| 650 | _a Biotechnology | ||
| 650 | _a Chemical technology | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/322e62e848d74bdf86f62de61de858bc | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73968 _d73968 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||