| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2411-5150 | ||
| 245 | 0 | _aVision | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Biology (General) | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/269c34d838cf456b82cec2406690188d | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73943 _d73943 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||