| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2406-1395 | ||
| 245 | 0 | _aMining and Metallurgy Engineering Bor | |
| 260 | _aSerbia | ||
| 260 | _bMining and Metallurgy Institute, Bor | ||
| 650 | _a Mining engineering. Metallurgy | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/d5d6959b84aa43c4a91e6ed2a2be321b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73802 _d73802 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||