| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2813-2459 | ||
| 245 | 0 | _aFrontiers in Metals and Alloys | |
| 260 | _aSwitzerland | ||
| 260 | _bFrontiers Media S.A. | ||
| 650 | _a Mining engineering. Metallurgy | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/021c51ed37e04397a4c8b1e4790d0423 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73491 _d73491 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||