| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1090-0535 | ||
| 245 | 0 | _aMolecular Vision | |
| 260 | _aUnited States | ||
| 260 | _bMolecular Vision | ||
| 650 | _a Biology (General) | ||
| 650 | _a Genetics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/29f33faac088486e8efd414c8d97cfdc | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73323 _d73323 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||