| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2409-5370 | ||
| 245 | 0 | _aREGION | |
| 260 | _aAustria | ||
| 260 | _bERSA | ||
| 650 | _a Science (General) | Social Sciences | ||
| 650 | _a Social sciences (General) | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/e12b00ae98384ef6b106692936f8bdd4 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73320 _d73320 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||