| 000 | 00583nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2666-5190 | ||
| 245 | 0 | _aUnconventional Resources | |
| 260 | _aChina | ||
| 260 | _bKeAi Communications Co., Ltd. | ||
| 650 | _a Energy conservation | Technology | ||
| 650 | _a Mechanical engineering and machinery | ||
| 650 | _a Mechanical engineering and machinery | ||
| 650 | _a Renewable energy sources | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/4e8e85cfce914932890251a7ef58ea32 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73249 _d73249 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||