| 000 | 00668nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2535-2091 | ||
| 245 | 0 | _aRecords of Pharmaceutical & Biomedical Sciences | |
| 260 | _aEgypt | ||
| 260 | _bSuez Canal University, Faculty of Pharmacy | ||
| 650 | _a Industries. Land use. Labor | ||
| 650 | _a Pharmaceutical industry | ||
| 650 | _a Pharmacy and materia medica | Social Sciences | ||
| 650 | _a Special industries and trades | ||
| 650 | _a Therapeutics. Pharmacology | Medicine | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/1e5f25c1f70d46a39fbd83798814eb95 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73216 _d73216 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||