| 000 | 00518nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2674-0389 | ||
| 245 | 0 | _aMethane | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Biochemistry | Science | ||
| 650 | _a Chemistry | ||
| 650 | _a Geophysics. Cosmic physics | ||
| 650 | _a Organic chemistry | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/c5558fc9194d4b068e0a13d6ed8cbf16 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73211 _d73211 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||