| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2331-205X | ||
| 245 | 0 | _aCogent Medicine | |
| 260 | _aUnited Kingdom | ||
| 260 | _bTaylor & Francis Group | ||
| 650 | _aMedicine | ||
| 856 | _uhttps://doaj.org/toc/d7a68263aa9b496fb88d29c575cc156c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73170 _d73170 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||