| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2520-2529 | ||
| 245 | 0 | _aBiosystems Diversity | |
| 260 | _aUkraine | ||
| 260 | _bOles Honchar Dnipro National University | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/2490570798994baaa6da02f72d70772b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73055 _d73055 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||