| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2673-933X | ||
| 245 | 0 | _aRuminants | |
| 260 | _aSwitzerland | ||
| 260 | _bMDPI AG | ||
| 650 | _a Home economics | ||
| 650 | _a Nutrition. Foods and food supply | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/7ec1f3fc47c84fa29f6726f50c433f3b | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c73001 _d73001 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||