| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2545-2835 | ||
| 245 | 0 | _aTransactions on Aerospace Research | |
| 260 | _aPoland | ||
| 260 | _bSciendo | ||
| 650 | _a Motor vehicles. Aeronautics. Astronautics | ||
| 650 | _aScience | Technology | ||
| 856 | _uhttps://doaj.org/toc/b036c297a64f4b4a882a2df180716a5c | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72960 _d72960 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||