| 000 | 00586nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2573-0134 | ||
| 245 | 0 | _aQuantitative Finance and Economics | |
| 260 | _aUnited States | ||
| 260 | _bAIMS Press | ||
| 650 | _a Applied mathematics. Quantitative methods | Social Sciences | ||
| 650 | _a Finance | ||
| 650 | _a Industrial engineering. Management engineering | ||
| 650 | _a Technology (General) | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/0e0b73f816ff4c5d9c7f74e16246ce7e | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72853 _d72853 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||