| 000 | 00511nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2067-3264 | ||
| 245 | 0 | _aNotulae Scientia Biologicae | |
| 260 | _aRomania | ||
| 260 | _bSociety of Land Measurements and Cadastre from Transylvania (SMTCT) | ||
| 650 | _a Agriculture (General) | Science | ||
| 650 | _a Science (General) | ||
| 650 | _aAgriculture | ||
| 856 | _uhttps://doaj.org/toc/1c7e5cf2f4b24a528c6f44cb9898bb54 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72849 _d72849 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||