| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1872-7034 | ||
| 245 | 0 | _aEcological Indicators | |
| 260 | _aUnited Kingdom | ||
| 260 | _bElsevier | ||
| 650 | _a Biology (General) | ||
| 650 | _a Ecology | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/273e4a61d6074fd4a2a55bd2f1377a11 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72755 _d72755 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||