| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2051-817X | ||
| 245 | 0 | _aPhysiological Reports | |
| 260 | _aUnited States | ||
| 260 | _bWiley | ||
| 650 | _a Physiology | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/149a9659b91d45bda6e73538f307db78 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72681 _d72681 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||