| 000 | 00513nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2637-9368 | ||
| 245 | 0 | _aCarbon Energy | |
| 260 | _aAustralia | ||
| 260 | _bWiley | ||
| 650 | _a Electrical engineering. Electronics. Nuclear engineering | ||
| 650 | _a Production of electric energy or power. Powerplants. Central stations | ||
| 650 | _aTechnology | ||
| 856 | _uhttps://doaj.org/toc/416479e2c35c4fe197a98f3b5d3a827d | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72566 _d72566 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||