| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2573-9832 | ||
| 245 | 0 | _aFASEB BioAdvances | |
| 260 | _aUnited States | ||
| 260 | _bWiley | ||
| 650 | _a Biology (General) | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/272c0d45bb114e8386c5ffcc747190df | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72549 _d72549 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||