| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a1530-261X | ||
| 245 | 0 | _aAtmospheric Science Letters | |
| 260 | _aUnited Kingdom | ||
| 260 | _bWiley | ||
| 650 | _a Meteorology. Climatology | ||
| 650 | _a Physics | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/c0ea8844942543babf4ed92a0da9d386 | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72502 _d72502 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||