| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240729s9999 xx 000 0 und d | ||
| 022 | _a2810-2754 | ||
| 245 | 0 | _aNova Geodesia | |
| 260 | _aRomania | ||
| 260 | _bSociety of Land Measurements and Cadastre from Transylvania (SMTCT) | ||
| 650 | _a Astronomy | ||
| 650 | _a Geodesy | ||
| 650 | _aScience | ||
| 856 | _uhttps://doaj.org/toc/f004077ff902445f90c5b61c73eb9feb | ||
| 942 | _2ddc | ||
| 942 | _cDOAJEJ | ||
| 999 |
_c72407 _d72407 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||